Pioneers in the industry, we offer cpw chlorinated paraffin wax, sodium lauryl sulphate powder, sodium lauryl sulphate sls liquid, adani soap noodles, bkc 50 benzalkonium chloride and coco mono ethanolamide cmea from India.
₹ 55 / Kg Get Latest Price
| Physical State | Liquid |
| Brand | KLJ AND OTHERS |
| Grade Standard | Technical Grade |
| Packaging Details | 200 kg Drum |
| Usage/Application | Packaging |
| Plastic Chemicals type | Softeners |
| Packaging Type | 250 KG BARREL |
| Packaging Size | 250KG |
Minimum order quantity: 250 Kg
₹ 160 / Kg Get Latest Price
| Packaging Details | 25KG BAG |
| Purity % | 95% |
| Packaging Type | Bag |
| Packaging Size | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Form | POWDER |
| Usage/Application | DETERGENT |
| Synonyms | SODIUM LAURYL SULPHATE |
Minimum order quantity: 25 Kg
₹ 62 / Kg Get Latest Price
| Packaging Details | 235 L Drum |
| Purity % | 28% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Synonyms | Sodium Lauryl Sulphate |
₹ 78 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| MOISTURE | 10.5%-13.5% |
| TFM | 78.5%-81.5% |
| CAS No | SN-8020 |
| Brand | Adani Wilmar |
Minimum order quantity: 50 Kg
₹ 145 / Kg Get Latest Price
| Purity | 50% |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Usage/Application | Preservative |
| Physical State | Liquid |
| Grade | INDUSTRIAL |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
| Packaging Size | 50kg, 200kg |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Brand | GODREJ, ADANI |
| Physical State | solid |
| Packaging Type | 25 KG BAG |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 39 / Kg Get Latest Price
| Purity | >99% |
| Packaging Details | 25kg Bag |
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
Minimum order quantity: 25 Kg
₹ 160 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Analytical AR Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Synonyms | PEG |
Minimum order quantity: 25 Kg
₹ 105 / Kg Get Latest Price
| Purity | 85% |
| Packaging Type | JAR/ BARREL |
| Packaging Details | 50KG, 230KG |
| Grade Standard | Industrial Grade |
| Grade | Bio-Tech Grade |
| Physical Form | LIQUID |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
₹ 125 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 96% |
| Packaging Size | 50KG, 225KG |
| Form | LIQUID |
| Usage/Application | INDUSTRIAL |
| Packaging Type | 50KG, 225KG |
| Color | HONEY BROWN |
| Synonym | LABSA |
₹ 218 / Kg Get Latest Price
| Unit Pack Size | 35KG |
| Packaging Size | 35KG |
| Grade | INDUSTRIAL |
| Usage/Application | Industrial |
| Viscosity | 350, 1000 |
| Form | LIQUID |
Minimum order quantity: 35 Kg
₹ 114 / Kg Get Latest Price
| Physical State/Purity | Paste 70% |
| Usage/Application | FOAM BOOSTER |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity % | 70% |
| Packaging Size | 225KG |
| Grade | INDUSTRIAL |
| Synonyms | SLES |
| Purity | 70% |
| Physical State | Gel |
| Packaging Details | 225KG |
Minimum order quantity: 225 Kg
Here are 5 key descriptions of 70% Sodium Lauryl Ether Sulfate (SLES 70%):
Widely Used Active Concentration: Contains 70% active matter, making it the most commonly used grade in personal care and cleaning product formulations.
Excellent Foaming & Cleansing Agent: Offers rich, stable foam and strong detergency, ideal for shampoos, body washes, hand washes, and facial cleansers.
Clear to Slightly Yellow Viscous Liquid: Water-soluble and easy to formulate; typically appears as a clear to pale yellow thick liquid.
Skin-Compatible & Mild Surfactant: Milder than Sodium Lauryl Sulfate (SLS), making it suitable for daily-use cosmetic products without excessive irritation.
Cost-Effective for Mass Production: Well-suited for bulk production due to its balance of performance, ease of formulation, and affordability.
₹ 170 / Kg Get Latest Price
| Purity % | 99.50% |
| Usage/Application | Preservative |
| Packaging Details | 50 litres Drum |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 155 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Packaging Size | 25 kg Bag |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Personal |
| Physical State | Powder |
| Synonyms | cetearyl alcohol |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 215 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade | Pharma Grade |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
Minimum order quantity: 35 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | BSS/FSG Grade |
| Purity | 99.9 |
| Country of Origin | Made in India |
| FORM | LIQUID |
Minimum order quantity: 25 Kg
₹ 70 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Packaging Size | 25 KG |
| Brand | Savita |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 180 / Kg Get Latest Price
| Purity | 95% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | NEEDLES |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Purity % | 99.50% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Perfumes |
| CAS No | 100-51-6 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Kg
₹ 130 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | >99% |
| Packaging Size | 25 KG BAG |
| Shelf life | 12 months |
| Physical State/Form | POWDER |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Purity % | 100% |
| Purity | 100% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 kg |
| Grade Standard | Analytical Grade |
| Packaging Type | HDPE Bag |
| KOH Concentration | 100 |
| Usage/Application | Industrial |
| Synonyms | POTASSIUM HYDROXIDE |
Minimum order quantity: 50 Kg
₹ 80 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Light |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Color | Transparent |
₹ 145 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 50 / Kg Get Latest Price
| Grade | Food Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Food Industry |
| Purity | 99.9 |
| Packaging Type | 25 KG BAG |
| Physical Form | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 109 / Kg Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Usage/Application | Pearling agent |
| Form | Liquid/Paste |
| Color | White |
| Grade Standard | Commercial |
₹ 150 / Kg Get Latest Price
| Purity % | 99.90% |
| Packaging Type | Bag |
| Grade Standard | COSMETIC |
| Usage/Application | Personal |
| Physical State | Powder |
| Brand | Godrej |
| Synonyms | Cetearyl alcohol |
| Packaging Size | 20KG |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 50 / Kg Get Latest Price
| Grade | FOOD |
| Packaging Type | 25 KG BAG |
| Packaging Size | 25 KG BAG |
| Form | POWDER |
| Color | WHITE |
| Brand | RIDDHI SIDDHI |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 170 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 121 / Kg Get Latest Price
| Purity | 99.9% |
| Usage/Application | Cosmetics |
| Packaging Size | 225 Kg |
| Packaging Type | Barrel |
| Brand | Chemco India |
Here are 5 key features of 99.9% DEP Oil (Diethyl Phthalate):
Ultra-High Purity (99.9%): Offers exceptional chemical purity with minimal contaminants, ideal for sensitive industrial, pharmaceutical, and cosmetic applications.
Superior Plasticizer Performance: Enhances flexibility and durability of plastics and polymers more effectively due to its high-grade quality.
Excellent Solvent Properties: Acts as a stable solvent and carrier for fragrances, dyes, and active ingredients in formulations, ensuring consistent product performance.
Clear & Colorless Liquid: Maintains chemical stability and low volatility, which supports long shelf life and safe handling.
Broad Industrial Use: Suitable for applications in personal care products, coatings, printing inks, pharmaceuticals, and adhesives, where high purity is critical.
₹ 122 / Kg Get Latest Price
| Purity | 100% |
| Usage/Application | Agarbatti |
| Packaging Size | 240 Kg |
| Packaging Type | Barrel |
| Brand | Chemco India |
Here are 5 key features of 100% DEP Oil (Diethyl Phthalate):
Absolute Purity (100%): Represents the highest grade available, free from any additives or impurities, suitable for the most demanding industrial and pharmaceutical uses.
Highly Effective Plasticizer: Maximizes flexibility, softness, and durability of plastics and polymers, essential in premium-grade formulations.
Excellent Solvent and Carrier: Acts as a clear, stable solvent for fragrances, dyes, and active ingredients in cosmetics and pharmaceuticals.
Chemically Stable & Low Volatility: Ensures long shelf life and safe handling due to minimal evaporation and decomposition.
Versatile Industrial Applications: Widely used in cosmetics, pharmaceuticals, coatings, printing inks, adhesives, and plastics manufacturing where purity is critical.
₹ 280 / Kg Get Latest Price
| Grade | Food Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| MADE | IN CHINA |
Minimum order quantity: 25 Kg
₹ 94 / Kg Get Latest Price
| Packaging Size | 50KG |
| Purity | 50% |
| Form | Liquid |
| Usage/Application | Industrial Use |
| Color | Red |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Grade Standard | COSMETICS |
| Packaging Size | 190KG |
| Usage/Application | Industrial |
| Form | Liquid |
| HYDROXYL VALUE | 106-116 |
| Packaging Type | Drum |
| pH value | 7-8.5 |
| PH | 7-8.5 |
| Moisture | .5% |
Minimum order quantity: 190 Kg
₹ 160 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Milky White |
| Brand | WACKER |
| Packaging Size | 35 KG |
| Density | 99% |
| Grade | Reagent Grade |
| Grade Standard | Bio-Tech Grade |
₹ 125 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 200 KG |
| Type | Phthalates |
| Form | Liquid |
| Packaging Type | Barrel |
| Color | White |
Minimum order quantity: 200 Kg
₹ 260 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity | >99% |
| Manufacturer | CHINA |
| Grade | INDUSTRIAL |
| Packaging Type | Bag |
Minimum order quantity: 25 Kg
₹ 140 / Kg Get Latest Price
| Form | Powder |
| Packaging Details | 25 KG BAG |
| Grade Standard | Analytical Grade |
| Packaging Size | 25 KG BAG |
| Packaging Type | PAPER BAG |
| Synonyms | CSA |
Minimum order quantity: 25 Kg
₹ 65 / Kg Get Latest Price
| Purity % | N46% MIN |
| Packaging Details | 45KG BAG |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Chemical Formula | Ch4n2o |
| Synonyms | TECHNICAL GRADE UREA |
| Country of Origin | Made in India |
Minimum order quantity: 45 Kg
₹ 215 / Kg Get Latest Price
| Type | NON IONIC WAX |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 25 KG BAG |
| Physical State | FLAKES |
₹ 210 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Grade Standard | Reagent Grade |
| Functions | Used In Cosmetics |
| Packaging Type | Drum |
| Physical State | Liquid |
| Manufactured By | Galaxy |
Minimum order quantity: 50 Kg
VARUN BINDAL (Owner)
Chemco India Chemicals & Fertilizers
Plot No. Eg-222, Phase-Ii, Sanjay Gandhi Transport Nagar
New Delhi - 110042, Delhi, India